Chassis Mount Series - DC Power Supply 100-265VAC Input | |
Model | Description |
| |
ICT24012-20CM | Chassis Mount Power Supply - 13.8VDC / 20 Amp |
ICT24024-10CM | Chassis Mount Power Supply - 27.6VDC / 10 Amp |
ICT24048-5CM | Chassis Mount Power Supply - 55.2VDC / 5 Amp |
| |
| |
IntelliCharge Series - Power Supply with Battery Charging | |
Model | Description |
| |
ICT24012A-15BC2 | 12V Power Supply/Battery Charger, 180 Watts Output Power with Australian/NZ power cord |
ICT24012A-15BC2M | 12V Power Supply/Battery Charger, 180 Watts, Digital Meter with Australian/NZ power cord |
ICT24012A-30BC2 | 12V Power Supply/Battery Charger, 360 Watts Output Power with Australian/NZ power cord |
ICT24012A-30BC2M | 12V Power Supply/Battery Charger, 360 Watts, Digital Meter with Australian/NZ power cord |
ICT24024A-7BC2 | 24V Power Supply/Battery Charger, 180 Watts Output Power with Australian/NZ power cord |
ICT24024A-7BC2M | 24V Power Supply/Battery Charger, 180 Watts, Digital Meter with Australian/NZ power cord |
ICT24024A-15BC2 | 24V Power Supply/Battery Charger, 360 Watts Output Power with Australian/NZ power cord |
ICT24024A-15BC2M | 24V Power Supply/Battery Charger, 360 Watts, Digital Meter with Australian/NZ power cord |
ICT24048A-7BC2 | 48V Power Supply/Battery Charger, 360 Watts Output Power with Australian/NZ power cord |
ICT24048A-7BC2M | 48V Power Supply/Battery Charger, 360 Watts, Digital Meter with Australian/NZ power cord |
ICT-TMP | Remote Battery Temperature Sensor |
| |
| |
Modular Power Series / MPS Ultra - Hot Swappable DC Rectifier System | |
Model | Description |
ICT-IPS-BMM-LDM | Intelligent Power Shelf with Single-Breaker Battery Management Module and Load Distribution Module (--48V) |
ICT-IPS-BMM-LDMP | Intelligent Power Shelf with Single-Breaker Battery Management Module and Load Distribution Module (+48/24/12V) |
ICT-IPS-BMMD-LDM | Intelligent Power Shelf with Dual-Breaker Battery Management Module and Load Distribution Module (--48V) |
ICT-IPS-BMMD-LDMP | Intelligent Power Shelf with Dual-Breaker Battery Management Module and Load Distribution Module (+48/24/12V) |
ICT-IPS-BMM | Intelligent Power Shelf with Single-Breaker Battery Management Module (--48V) |
ICT-IPS-BMMP | Intelligent Power Shelf with Single-Breaker Battery Management Module (+48/24/12V) |
ICT-IPS-BMMD | Intelligent Power Shelf with Dual-Breaker Battery Management Module (--48V) |
ICT-IPS-BMMDP | Intelligent Power Shelf with Dual-Breaker Battery Management Module (+48/24/12V) |
ICT-IPS-BMML | Intelligent 1U Power Shelf with Single Battery and Single Load Breaker Battery Management Module (--48V) |
ICT-IPS-BMMLP | Intelligent 1U Power Shelf with Single Battery and Single Load Breaker Battery Management Module (+48/24/12V) |
ICT-IPS-LDM | Intelligent Power Shelf with Load Distribution Module (--48V) |
ICT-IPS-LDMP | Intelligent Power Shelf with Load Distribution Module (+48/24/12V) |
ICT-IPS-LDM-LDM | Intelligent Power Shelf with two Load Distribution Modules (--48V) |
ICT-IPS-LDM-LDMP | Intelligent Power Shelf with two Load Distribution Modules (+48/24/12V) |
ICT-IPS | Intelligent Power Shelf |
ICT-SPS | Standard Power Shelf |
ICT-SPS-LDM | Standard 1U Power Shelf with Load Distribution Module (--48V); must be used in conjunction with Intelligent 1U Power Shelf |
ICT-SPS-LDMP | Standard 1U Power Shelf with Load Distribution Module (+48/24/12V); must be used in conjunction with Intelligent 1U Power Shelf |
ICT-SPS-LDM-LDM | Standard 1U Power Shelf with two Load Distribution Modules (--48V); must be used in conjunction with Intelligent 1U Power Shelf |
ICT-SPS-LDM-LDMP | Standard 1U Power Shelf with two Load Distribution Modules (+48/24/12V); must be used in conjunction with Intelligent 1U Power Shelf |
ICT-2U4 | Intelligent 2U High Power Shelf with Dual-Breaker Battery Management Module and three Load Distribution Modules (--48V) |
ICT-2U4P | Intelligent 2U High Power Shelf with Dual-Breaker Battery Management Module and three Load Distribution Modules (+48/24/12V) |
ICT-2U5 | Intelligent 2U High Power Shelf with Dual-Breaker Battery Management Module and two Load Distribution Modules (--48V) |
ICT-2U5P | Intelligent 2U High Power Shelf with Dual-Breaker Battery Management Module and two Load Distribution Modules (+48/24/12V) |
ICT-2U6 | Intelligent 2U High Power Shelf with two Load Distribution Modules (--48V) |
ICT-2U6P | Intelligent 2U High Power Shelf with two Load Distribution Modules (+48/24/12V) |
ICT-2U8 | Intelligent 2U High Power Shelf |
ICT700-48PM | Power Module - 48VDC / 700W |
ICT700-24PM | Power Module - 24VDC / 700W |
ICT700-12PM | Power Module - 12VDC / 700W |
ICT-BPM | Blanking Panel for unused Power Module positions |
| |
| |
Hybrid Power Series / Hybrid Ultra - Hot Swappable DC Rectifier System with Secondary DC Output Voltage | |
Model | Description |
ICT-IPS-DC12-BMM | Intelligent 1U Power Shelf with Single-Breaker Battery Management Module and 12VDC 700W DC Converter Module (--48V) |
ICT-IPS-DC12-BMMP | Intelligent 1U Power Shelf with Single-Breaker Battery Management Module and 12VDC 700W DC Converter Module (+48/24V) |
ICT-IPS-DC24-BMM | Intelligent 1U Power Shelf with Single-Breaker Battery Management Module and 24VDC 700W DC Converter Module (--48V) |
ICT-IPS-DC24-BMMP | Intelligent 1U Power Shelf with Single-Breaker Battery Management Module and 24VDC 700W DC Converter Module (+48/24V) |
ICT-IPS-DC12-BMMD | Intelligent 1U Power Shelf with Dual-Breaker Battery Management Module and 12VDC 700W DC Converter Module (--48V) |
ICT-IPS-DC12-BMMDP | Intelligent 1U Power Shelf with Dual-Breaker Battery Management Module and 12VDC 700W DC Converter Module (+48/24V) |
ICT-IPS-DC24-BMMD | Intelligent 1U Power Shelf with Dual-Breaker Battery Management Module and 24VDC 700W DC Converter Module (--48V) |
ICT-IPS-DC24-BMMDP | Intelligent 1U Power Shelf with Dual-Breaker Battery Management Module and 24VDC 700W DC Converter Module (+48/24V) |
ICT-2U4-DC12 | Intelligent 2U Power System with Dual-Breaker Battery Management Module, 12VDC 700W DC Converter Module and two Load Distribution Modules (-48V) |
ICT-2U4P-DC12 | Intelligent 2U Power System with Dual-Breaker Battery Management Module, 12VDC 700W DC Converter Module and two Load Distribution Modules (+48/24V) |
ICT-2U4-DC24 | Intelligent 2U Power System with Dual-Breaker Battery Management Module, 24VDC 700W DC Converter Module and two Load Distribution Modules (-48V) |
ICT-2U4P-DC24 | Intelligent 2U Power System with Dual-Breaker Battery Management Module, 24VDC 700W DC Converter Module and two Load Distribution Modules (+48/24V) |
ICT-2U5-DC12 | Intelligent 2U Power System with Dual-Breaker Battery Management Module, 12VDC 700W DC Converter Module and one Load Distribution Module (-48V) |
ICT-2U5P-DC12 | Intelligent 2U Power System with Dual-Breaker Battery Management Module, 12VDC 700W DC Converter Module and one Load Distribution Module (+48/24V) |
ICT-2U5-DC24 | Intelligent 2U Power System with Dual-Breaker Battery Management Module, 24VDC 700W DC Converter Module and one Load Distribution Module (-48V) |
ICT-2U5P-DC24 | Intelligent 2U Power System with Dual-Breaker Battery Management Module, 24VDC 700W DC Converter Module and one Load Distribution Module (+48/24V) |
ICT700-48PM | Power Module - 48VDC / 700W |
ICT700-24PM | Power Module - 24VDC / 700W |
ICT-BPM | Blanking Panel for unused Power Module positions |
| |
| |
Platinum Series - 1U Intelligent DC Power Supply | |
Model | Description |
ICT800A-12SBC | 12VDC / 60 Amp / 100-265VAC PFC Input / 1RU Power Supply with TCP/IP Ethernet, battery backup/LVD and conformal coating |
ICT800A-24SBC | 24VDC / 30 Amp / 100-265VAC PFC Input / 1RU Power Supply with TCP/IP Ethernet, battery backup/LVD and conformal coating |
ICT800A-48SBC | 48VDC / 15 Amp / 100-265VAC PFC Input / 1RU Power Supply with TCP/IP Ethernet, battery backup/LVD and conformal coating |
ICT1600A-12SBC | 12VDC / 120 Amp / 100-265VAC PFC Input / 1RU Power Supply with TCP/IP Ethernet, battery backup/LVD and conformal coating |
ICT1600A-24SBC | 24VDC / 60 Amp / 100-265VAC PFC Input / 1RU Power Supply with TCP/IP Ethernet, battery backup/LVD and conformal coating |
ICT1600A-48SBC | 48VDC / 30 Amp / 100-265VAC PFC Input / 1RU Power Supply with TCP/IP Ethernet, battery backup/LVD and conformal coating |
ICT-TMP | Remote Battery Temperature Sensor |
ICT-JMP | Jumper Cable for Smart Parallel Operation |
ICT-PAR | Output Bus Bar Straps |
| |
| |
Pro Series - 1U DC Power Supply | |
Model | Description |
| |
ICT690A-12SB | 12VDC / 50 Amp / 100-265VAC PFC Input / 1RU Power Supply with Battery Backup and LVD with Australian/NZ power cord |
ICT690A-24SB | 24VDC / 25 Amp / 100-265VAC PFC Input / 1RU Power Supply with Battery Backup and LVD with Australian/NZ power cord |
ICT690A-48SB | 48VDC / 12.5 Amp / 100-265VAC PFC Input / 1RU Power Supply with Battery Backup and LVD with Australian/NZ power cord |
ICT1190A-12SB | 12VDC / 100 Amp / 100-265VAC PFC Input / 1RU Power Supply with Battery Backup and LVD with Australian/NZ power cord |
ICT1190A-24SB | 24VDC / 50 Amp / 100-265VAC PFC Input / 1RU Power Supply with Battery Backup and LVD with Australian/NZ power cord |
ICT1190A-48SB | 48VDC / 25 Amp / 100-265VAC PFC Input / 1RU Power Supply with Battery Backup and LVD with Australian/NZ power cord |
| |
| |
Distribution Series 2 - Single-Bus DC Power Distribution Panel | |
Model | Description |
| |
ICT180S-12 | Standard DC Distribution Panel for 12 or 24VDC Applications |
ICT180SE-12IRC | Intelligent DC Distribution Panel for 12 or 24VDC With Remote Power Control , SNMP, site monitoring |
ICT180S-12BRC | Broadband DC Distribution Panel for -48VDC With Remote Power Control, , SNMP, site monitoring |
ICT180S-12BRCP | Broadband DC Distribution Panel for +48VDC With Remote Power Control , SNMP, site monitoring |
| |
| |
Distribution Series 3 - Dual-Bus Distribution Panel | |
Model | Description |
| |
ICT200DF-12 | Standard Dual Bus Fuse Distribution Panel for 10-60VDC applications |
ICT200DB-12 | Standard Dual Bus Breaker Distribution Panel for 10-60VDC applications |
ICT200DF-12IRC | Intelligent Dual Bus Fuse Distribution Panel, HTML, SNMP, site monitoring, remote on/off |
ICT200DB-12IRC | Intelligent Dual Bus Breaker Distribution Panel, HTML, SNMP, site monitoring, remote on/off |
ICT200DB-12IRC/MIL | Intelligent Dual Bus Breaker Distribution Panel, HTML, SNMP, site monitoring, remote on/off with MIL-STD-810G certification |
ICT240DB-8IRC | Dual Bus Front Access Intelligent DC Load Distribution Panel |
ICT200DF-20BRC | Intelligent Dual Bus 20-Output GMT Fuse Distribution Panel, HTML, SNMP, site monitoring, remote on/off |
ICT-BLP | Snap-in Breaker Blanking Plate |
ICT-80VF15 | 15 Amp ATO FKS 80VDC rate fuse for ICT200DF-12 and ICT200DF-12IRC |
Note: DF models ship with 12 FKS 80VDC/15A rated fuses installed; DB models do not include breakers | |
| |
| |
Industrial Series - Non-Isolated DC-DC Power Converter | |
Model | Description |
| |
ICT2412-10A | 24V - 12V / 10 Amp Power Converter |
ICT2412-15A | 24V - 12V / 15 Amp Power Converter |
ICT2412-20A | 24V - 12V / 20 Amp Power Converter |
ICT2412-30A | 24V - 12V / 30 Amp Power Converter |
ICT2412-40A | 24V - 12V / 40 Amp Power Converter |
| |
| |
Hazardous Location Series - Non-Isolated DC-DC Converter (Class 1 Div 2) | |
Model | Description |
| |
ICT2412-10AH | 24V - 12V / 10 Amp Power Converter for Hazardous Locations |
| |
| |
Isolated Series 2 - Isolated DC-DC Converter | |
Model | Description |
| |
ICT1212-12AI2 | 12V - 12V / 12 Amp Isolated Converter |
ICT1212-35AI2 | 12V - 12V / 35 Amp Isolated Converter |
ICT103048-5AI2 | 10-30V - 48 Volt / 5 Amp Isolated Converter |
ICT206012-12AI2 | 20-60V - 12V / 12 Amp Isolated Converter |
ICT206012-20AI2 | 20-60V - 12V / 20 Amp Isolated Converter |
ICT206012-35AI2 | 20-60V - 12V / 35 Amp Isolated Converter |
ICT206024-10AI2 | 20-60V - 24V / 10 Amp Isolated Converter |
ICT206024-20AI2 | 20-60V - 24V / 20 Amp Isolated Converter |
ICT206048-5AI2 | 20-60V - 48V / 5 Amp Isolated Converter |
| |
| |
Site Converter Series - 2U Rackmount, High Power DC-DC Converter | |
Model | Description |
| |
ICT206012-70AI2 | 20-60V - 12V / 70 Amp Isolated Converter - 19" Rack Mount |
ICT206012-100AI2 | 20-60V - 12V / 100 Amp Isolated Converter - 19" Rack Mount |
ICT206024-35AI2 | 20-60V - 24V / 35 Amp Isolated Converter - 19" Rack Mount |
ICT206024-50AI2 | 20-60V - 24V / 50 Amp Isolated Converter - 19" Rack Mount |
| |
| |
Accessories | |
Model | Description |
| |
Filters | |
PCM-12ADL | 12 Amp Power Conditioner |
PCM-25ADL | 25 Amp Power Conditioner |
Rack Mount Kits & Adapters | |
ICT-RM1U | NEW Rackmount Tray - Small - (H1.75" x W19" x D8.5") |
ICT-RM2U | NEW Rackmount Tray - Large - (H3.5" x W19" x D11.75") |
ICT-RA2319 | 23 to 19 inch, 1RU rack mount reducer kit. Includes two adapter plates and fasteners |
ICT-DIN | DIN Rail Mounting Kit |
Circuit Breakers | |
ICT-CB5 | 5 Amp 60VDC Rated Hydraulic/Mechanical Breaker |
ICT-CB10 | 10 Amp 60VDC Rated Hydraulic/Mechanical Breaker |
ICT-CB15 | 15 Amp 60VDC Rated Hydraulic/Mechanical Breaker |
ICT-CB25 | 25 Amp 60VDC Rated Hydraulic/Mechanical Breaker |
ICT-CB30 | 30 Amp 60VDC Rated Hydraulic/Mechanical Breaker |